Why use milk cooler fridge for your coffee machine?
For the perfect cappuccino, milk coffee or latte macchiato, you also need perfectly chilled milk. The milk cooler can keep the milk fresh and at a constant cool temperature before you warm it or froth it up.
Our milk cooler can be combined with most coffee machines. They are designed to match your coffee machine perfectly and, as well as meeting your big capacity requirement.
Technical details
Model | MC10 | MC12 | MC16 | MC18 |
---|---|---|---|---|
Voltage/power | 220V/70W | 220V/70W | 220V/70W | 220V/70W |
Cooling System | Compressor cooling | Compressor cooling | Compressor cooling | Compressor cooling |
Refrigerant | R600a (17g) | R600a (17g) | R600a (17g) | R600a (17g) |
Temperature | 2-6℃ | 2-6℃ | 2-6℃ | 2-6℃ |
Hole Opening | Left and right sides | Left and right sides | Left and right sides | Left and right sides |
Control Panel | Touchable LED | Touchable LED | Touchable LED | Touchable LED |
Capacity | 12L | 12L | 18L | 21L |
Outer Dimension | 248*420*450mm (W*D*H) | 248*470*450mm (W*D*H) | 248*560*450mm (W*D*H) | 285*470*515mm (W*D*H) |
Inner Dimension | 185*330*215mm (W*D*H) | 185*330*215mm (W*D*H) | 185*460*215mm (W*D*H) | 205*285*360mm (W*D*H) |
Body Height | 400mm | 430mm | 530mm | 450mm |
Feet | 20-70mm | 20-70mm | 20-70mm | 20-70mm |
Milk Box | 3.5L/5L | 3.5L/5L | 3.5L/5L/10L | 3.5L/5L/10L |
N.W./G.W. | 13kg/15kg | 13kg/15kg | 13kg/15kg | 14kg/16kg |
Milk Cooler Fridge Details
TESTIMONIAL
Get FREE QUOTE Today!
We’d love to hear from you! Send us a message using the form opposite, or email us. We’d love to hear from you!